Tariff (Double Occupancy) Valid from 01-Apr to 15-July and 20-Dec To 02-Jan
									
								
									
										| Category | 
										EP (Rs.) | 
										CP (Rs.) | 
										MAP (Rs.) | 
										AP (Rs.) | 
									
									
										| Super Deluxe Room | 
										6000 | 
										6500 | 
										7500 | 
										8500 | 
									
									
										| Luxury Room | 
										7000 | 
										7500 | 
										8500 | 
										9500 | 
									
									
										| Premium Suite | 
										9000 | 
										9500 | 
										10500 | 
										11500 | 
									
									
										| Honeymoon suite | 
										17000 | 
										17500 | 
										18500 | 
										19500 | 
									
									
										| Swiss Tents | 
										4500 | 
										5000 | 
										6000 | 
										7000 | 
									
									
									    | Includes : | 
										(Room only) | 
										Breakfast | 
										Breakfast & Dinner | 
										Breakfast & Lunch Dinner | 
									
								
								
										
Tariff (Double Occupancy) Valid from 16-Jul to 19-Dec and 03-Jan to 31-Mar
									
								
									
										| Category | 
										EP (Rs.) | 
										CP (Rs.) | 
										MAP (Rs.) | 
										AP (Rs.) | 
									
									
										| Super Deluxe Room | 
										4800 | 
										5300 | 
										6300 | 
										7300 | 
									
									
										| Luxury Room | 
										5600 | 
										6100 | 
										7100 | 
										8100 | 
									
									
										| Premium Suite | 
										7200 | 
										7700 | 
										8700 | 
										9700 | 
									
									
										| Honeymoon suite | 
										12500 | 
										13500 | 
										14500 | 
										16000 | 
									
									
										| Swiss Tents | 
										3600 | 
										4100 | 
										5100 | 
										6100 | 
									
									
									    | Includes : | 
										(Room only) | 
										Breakfast | 
										Breakfast & Dinner | 
										Breakfast & Lunch Dinner | 
									
									
									    | Extra Person above 12 years of age/ per person | 
										
									
									
									    |   | 
										1000 | 
										1250 | 
										1500 | 
										2000 | 
									
									
									    | Extra Person below 12 years of age/ per person | 
										
									
									
									    |   | 
										750 | 
										950 | 
										1350 | 
										1750 | 
									
									
									    | 19.00% taxes would be applicable in above rates | 
										
									
									
									    |   | 
										
									
								
                             View Payment Options